There are 18 4k 144hz gaming monitors in our database as of 2026. Browse the complete list below with full specs, or use our Gaming Monitor Database to apply additional filters and compare side by side.
Our database includes 18 monitors matching this filter. Compare them by panel type, refresh rate, response time, and HDR support to find the right display for your setup.
All 4K 144Hz Gaming Monitors (18 Total)
| Name | Size | Resolution | Panel | Refresh | Response | Price |
|---|---|---|---|---|---|---|
| ASUS ROG Swift OLED PG32UCDM | 32" | 4K UHD | OLED | 240Hz | 0.03ms | Flagship |
| Alienware AW3225QF 32-inch 4K QD-OLED Gaming Monitor | 31.6" | 4K UHD | OLED | 240Hz | 0.03ms | Ultra Premium |
| LG UltraGear OLED 32GS95UE-B | 31.5" | 4K UHD | OLED | 240Hz | 0.03ms | Flagship |
| MSI MPG 321URX QD-OLED | 31.5" | 4K UHD | OLED | 240Hz | 0.03ms | Premium |
| Samsung Odyssey G7 G70D 32" | 32" | 4K UHD | IPS | 144Hz | 1ms | Premium |
| Samsung Odyssey OLED G8 G80SD | 32" | 4K UHD | OLED | 240Hz | 0.03ms | Ultra Premium |
| Samsung Odyssey Neo G7 G70NC 43" | 43" | 4K UHD | VA | 144Hz | - | Ultra Premium |
| Samsung Odyssey Neo G7 G75NB 32" | 32" | 4K UHD | VA | 165Hz | 1ms | Ultra Premium |
| Samsung Odyssey Neo G8 G85NB | 32" | 4K UHD | VA | 240Hz | 1ms | Ultra Premium |
| BenQ MOBIUZ EX2710U 27" 4K UHD 144Hz Gaming Monitor | 27" | 4K UHD | IPS | 144Hz | - | - |
| BenQ MOBIUZ EX271U 27" 4K 165Hz Gaming Monitor (2024) | 27" | 4K UHD | IPS | 165Hz | 1ms | - |
| BenQ MOBIUZ EX3210U 32" 4K UHD 144Hz Gaming Monitor | 32" | 4K UHD | IPS | 144Hz | 2ms | - |
| BenQ MOBIUZ EX321UX 32" 4K Mini-LED 144Hz Gaming Monitor (Flagship) | 32" | 4K UHD | IPS | 144Hz | 1ms | - |
| GIGABYTE AORUS FI32U | 31.5" | 4K UHD | IPS | 144Hz | 1ms | - |
| GIGABYTE AORUS FO32U2 | 31.5" | 4K UHD | OLED | 240Hz | 0.03ms | - |
| GIGABYTE AORUS FO32U2P | 31.5" | 4K UHD | OLED | 240Hz | 0.03ms | - |
| GIGABYTE AORUS FV43U | 43" | 4K UHD | VA | 144Hz | - | - |
| GIGABYTE MO27U2 | 27" | 4K UHD | OLED | 240Hz | 0.03ms | - |
Gaming Monitor Stats
Related Guides
Browse by Other Specs
Frequently Asked Questions
Is 4K 144Hz achievable with current GPUs?
In competitive esports titles, current high-end GPUs (RTX 4080+) can reach 144fps at native 4K. For graphically demanding AAA games, DLSS/FSR upscaling is usually needed to hit 144fps. The combination delivers excellent visual quality for those with powerful hardware.
Data Visualizations
Need More Filters?
Our full database lets you filter by dozens of specs simultaneously and compare products side by side with interactive charts.
Open Gaming Monitor Database